Strategic antimony supply supported by direct Thailand sourcing, verified quality, and ready inventory.
Treasure Minerals supports qualified U.S. partners with available supply in both antimony ingot and antimony concentrate, backed by direct Thailand sourcing, inventory visibility, and consistent supply capability.
Our positioning is especially relevant to companies seeking reliable non-China-origin antimony supply, prompt availability, and a path toward recurring commercial shipments.
Qualified U.S. importers, distributors, chemical handlers, and industrial users seeking reliable antimony supply with established compliance, logistics, and downstream channel capability.
Discuss SupplyBelow are representative analysis tables for antimony ingot and antimony concentrate. More detailed supporting documentation can be shared during qualified commercial discussions.
| Test Item | Result | Unit |
|---|---|---|
| Sb | 99.93 | % |
| As | 0.018 | % |
| Bi | 0.0032 | % |
| Fe | 0.0026 | % |
| Pb | 0.017 | % |
| Se | <0.0010 | % |
| S | 0.0020 | % |
| Cu | 0.014 | % |
| Na | <0.0010 | % |
| Ag | 0.0047 | % |
| Te | <0.0001 | % |
| Sn | <0.0001 | % |
Representative ingot analysis data.
| Parameter | Result | Unit |
|---|---|---|
| Moisture | 11.54 | % |
| Sb | 61.17 | % |
| As | 0.0018 | % |
| S | 12.10 | % |
| Pb | 0.22 | % |
| Cu | 0.023 | % |
| Fe | 0.15 | % |
| Zn | 0.40 | % |
| Sn | Not Detected | % |
| Cd | 0.0013 | % |
| Ag | Not Detected | g/t |
| Au | 0.1 | g/t |
| Bi | 394 | mg/kg |
| Na | 379 | mg/kg |
| Hg | 780 | mg/kg |
| Se | 50 | mg/kg |
| Tl | 106 | mg/kg |
| Te | 15 | mg/kg |
| Size 0–150 µm | 99.04 | % |
| Size >150 µm | 0.96 | % |
Representative concentrate analysis data. Results are sample-based.
We welcome the opportunity to support qualified buyers with initial orders beginning at 1 container (typically 20+ MT), with scalable supply support for recurring commercial programs.
Request More Information